Usage Statistics for ds80-237-200-189.dedicated.hosteurope.de

Summary Period: June 2003
Generated 12-Jun-2003 16:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 22124
Total Files 6051
Total Pages 269
Total Visits 219
Total KBytes 89812
Total Unique Sites 12540
Total Unique URLs 59
Total Unique Referrers 1587
Total Unique User Agents 1370
. Avg Max
Hits per Hour 76 3974
Hits per Day 1843 7059
Files per Day 504 5849
Pages per Day 22 34
Visits per Day 18 25
KBytes per Day 7484 70210
Hits by Response Code
Code 200 - OK 6051
Code 206 - Partial Content 62
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1135
Code 400 - Bad Request 9
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 14838
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 7

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 1351 6.11% 17 0.28% 30 11.15% 21 9.59% 857 6.83% 1738 1.94%
2 1762 7.96% 21 0.35% 27 10.04% 22 10.05% 1169 9.32% 2297 2.56%
3 1698 7.67% 28 0.46% 34 12.64% 25 11.42% 1091 8.70% 2184 2.43%
4 1630 7.37% 18 0.30% 26 9.67% 20 9.13% 1023 8.16% 2117 2.36%
5 1456 6.58% 13 0.21% 16 5.95% 13 5.94% 938 7.48% 1914 2.13%
6 1351 6.11% 23 0.38% 26 9.67% 24 10.96% 867 6.91% 1755 1.95%
7 970 4.38% 21 0.35% 24 8.92% 22 10.05% 611 4.87% 1256 1.40%
8 1066 4.82% 20 0.33% 24 8.92% 21 9.59% 677 5.40% 1385 1.54%
9 1239 5.60% 17 0.28% 19 7.06% 17 7.76% 800 6.38% 1619 1.80%
10 1274 5.76% 17 0.28% 18 6.69% 15 6.85% 844 6.73% 1662 1.85%
11 1268 5.73% 7 0.12% 10 3.72% 7 3.20% 858 6.84% 1675 1.87%
12 7059 31.91% 5849 96.66% 15 5.58% 12 5.48% 3513 28.01% 70210 78.17%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 412 1.86% 0 9 0.15% 0 11 4.09% 44 533 0.59%
1 24 290 1.31% 0 4 0.07% 0 6 2.23% 31 377 0.42%
2 14 173 0.78% 0 4 0.07% 0 5 1.86% 18 219 0.24%
3 9 116 0.52% 0 4 0.07% 0 5 1.86% 12 143 0.16%
4 5 65 0.29% 0 1 0.02% 0 1 0.37% 7 81 0.09%
5 5 69 0.31% 0 7 0.12% 0 5 1.86% 9 103 0.11%
6 10 130 0.59% 0 5 0.08% 0 2 0.74% 18 221 0.25%
7 19 234 1.06% 0 5 0.08% 0 5 1.86% 25 302 0.34%
8 31 382 1.73% 0 8 0.13% 0 7 2.60% 42 509 0.57%
9 52 632 2.86% 0 7 0.12% 0 6 2.23% 70 840 0.94%
10 69 832 3.76% 1 13 0.21% 1 13 4.83% 92 1105 1.23%
11 80 966 4.37% 1 16 0.26% 1 16 5.95% 105 1258 1.40%
12 86 1032 4.66% 1 18 0.30% 1 18 6.69% 112 1346 1.50%
13 79 956 4.32% 0 11 0.18% 1 14 5.20% 106 1276 1.42%
14 92 1115 5.04% 0 9 0.15% 0 11 4.09% 122 1463 1.63%
15 330 3965 17.92% 210 2522 41.68% 1 15 5.58% 2614 31368 34.93%
16 409 4909 22.19% 276 3316 54.80% 1 14 5.20% 3424 41083 45.74%
17 78 936 4.23% 1 12 0.20% 1 16 5.95% 101 1216 1.35%
18 71 855 3.86% 1 17 0.28% 1 21 7.81% 92 1109 1.23%
19 67 804 3.63% 0 11 0.18% 1 15 5.58% 86 1038 1.16%
20 77 924 4.18% 1 22 0.36% 2 24 8.92% 100 1201 1.34%
21 74 890 4.02% 0 11 0.18% 1 17 6.32% 96 1148 1.28%
22 66 792 3.58% 0 10 0.17% 0 11 4.09% 86 1030 1.15%
23 53 645 2.92% 0 9 0.15% 0 11 4.09% 70 844 0.94%

Top 19 of 59 Total URLs
# Hits KBytes URL
1 233 1.05% 51 0.06% /
2 15 0.07% 14 0.02% /cgi-bin/mngo/search.exe
3 14 0.06% 0 0.00% /robots.txt
4 7 0.03% 0 0.00% *
5 4 0.02% 16 0.02% /images/simple/links.css
6 1 0.00% 4 0.00% /Reisen/
7 1 0.00% 31 0.03% /Reisen/Hotel/
8 1 0.00% 10 0.01% /Reisen/Hotel/Oesterreich/more3.html
9 1 0.00% 10 0.01% /Reisen/Hotel/Oesterreich/more4.html
10 1 0.00% 10 0.01% /Reisen/Hotel/Oesterreich/more5.html
11 1 0.00% 10 0.01% /Reisen/Hotel/Oesterreich/more6.html
12 1 0.00% 7 0.01% /Reisen/Hotel/Oesterreich/more7.html
13 1 0.00% 3 0.00% /Reisen/Kreuzfahrten/Schiffe/Kreuzfahrt-Schiff-Arosa-Bella-L9680/
14 1 0.00% 4 0.00% /log/
15 1 0.00% 13 0.01% /phpmyadmin/main.php
16 1 0.00% 48 0.05% /phpmyadmin/phpinfo.php
17 1 0.00% 2 0.00% /phpmyadmin/queryframe.php
18 1 0.00% 9 0.01% /phpmyadmin/server_databases.php
19 1 0.00% 0 0.00% http://171.75.198.104:25/

Top 19 of 59 Total URLs By KBytes
# Hits KBytes URL
1 233 1.05% 51 0.06% /
2 1 0.00% 48 0.05% /phpmyadmin/phpinfo.php
3 1 0.00% 31 0.03% /Reisen/Hotel/
4 4 0.02% 16 0.02% /images/simple/links.css
5 15 0.07% 14 0.02% /cgi-bin/mngo/search.exe
6 1 0.00% 13 0.01% /phpmyadmin/main.php
7 1 0.00% 10 0.01% /Reisen/Hotel/Oesterreich/more4.html
8 1 0.00% 10 0.01% /Reisen/Hotel/Oesterreich/more6.html
9 1 0.00% 10 0.01% /Reisen/Hotel/Oesterreich/more3.html
10 1 0.00% 10 0.01% /Reisen/Hotel/Oesterreich/more5.html
11 1 0.00% 9 0.01% /phpmyadmin/server_databases.php
12 1 0.00% 7 0.01% /Reisen/Hotel/Oesterreich/more7.html
13 1 0.00% 4 0.00% /log/
14 1 0.00% 4 0.00% /Reisen/
15 1 0.00% 3 0.00% /Reisen/Kreuzfahrten/Schiffe/Kreuzfahrt-Schiff-Arosa-Bella-L9680/
16 1 0.00% 2 0.00% /phpmyadmin/queryframe.php
17 14 0.06% 0 0.00% /robots.txt
18 1 0.00% 0 0.00% http://171.75.198.104:25/
19 7 0.03% 0 0.00% *

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 233 1.05% 197 93.81% /
2 7 0.03% 5 2.38% *
3 1 0.00% 1 0.48% /Reisen/Hotel/
4 1 0.00% 1 0.48% /Reisen/Hotel/Oesterreich/more3.html
5 1 0.00% 1 0.48% /Reisen/Hotel/Oesterreich/more4.html
6 1 0.00% 1 0.48% /Reisen/Hotel/Oesterreich/more5.html
7 1 0.00% 1 0.48% /Reisen/Hotel/Oesterreich/more6.html
8 1 0.00% 1 0.48% /Reisen/Hotel/Oesterreich/more7.html
9 1 0.00% 1 0.48% /Reisen/Kreuzfahrten/Schiffe/Kreuzfahrt-Schiff-Arosa-Bella-L9680/
10 1 0.00% 1 0.48% http://171.75.198.104:25/

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 233 1.05% 196 93.33% /
2 7 0.03% 5 2.38% *
3 1 0.00% 1 0.48% /Reisen/
4 1 0.00% 1 0.48% /Reisen/Hotel/
5 1 0.00% 1 0.48% /Reisen/Hotel/Oesterreich/more3.html
6 1 0.00% 1 0.48% /Reisen/Hotel/Oesterreich/more4.html
7 1 0.00% 1 0.48% /Reisen/Hotel/Oesterreich/more5.html
8 1 0.00% 1 0.48% /Reisen/Hotel/Oesterreich/more6.html
9 1 0.00% 1 0.48% /Reisen/Hotel/Oesterreich/more7.html
10 1 0.00% 1 0.48% /Reisen/Kreuzfahrten/Schiffe/Kreuzfahrt-Schiff-Arosa-Bella-L9680/
11 1 0.00% 1 0.48% http://171.75.198.104:25/

Top 100 of 12540 Total Sites
# Hits Files KBytes Visits Hostname
1 786 3.55% 0 0.00% 1050 1.17% 0 0.00% cache-frr-ad07.proxy.aol.com
2 52 0.24% 50 0.83% 606 0.67% 0 0.00% off2-d9bb5880.pool.mediaways.net
3 34 0.15% 0 0.00% 43 0.05% 0 0.00% cache-frr-ad02.proxy.aol.com
4 33 0.15% 10 0.17% 119 0.13% 0 0.00% srb9-d9bbf171.pool.mediaways.net
5 32 0.14% 27 0.45% 332 0.37% 0 0.00% pd9560f58.dip.t-dialin.net
6 29 0.13% 0 0.00% 34 0.04% 0 0.00% 217.7.151.106
7 29 0.13% 0 0.00% 0 0.00% 0 0.00% pd9e6af16.dip.t-dialin.net
8 27 0.12% 4 0.07% 104 0.12% 0 0.00% bayer-212-64-224-249.bayer.de
9 26 0.12% 1 0.02% 40 0.04% 0 0.00% ibkink02.chello.at
10 26 0.12% 15 0.25% 167 0.19% 0 0.00% pd9eab118.dip.t-dialin.net
11 24 0.11% 11 0.18% 126 0.14% 0 0.00% n524p020.adsl.highway.telekom.at
12 24 0.11% 0 0.00% 0 0.00% 0 0.00% p508e8f57.dip.t-dialin.net
13 23 0.10% 0 0.00% 0 0.00% 0 0.00% 195.145.61.4
14 23 0.10% 0 0.00% 0 0.00% 0 0.00% pd9e10f15.dip.t-dialin.net
15 22 0.10% 17 0.28% 213 0.24% 0 0.00% acb8e40e.ipt.aol.com
16 22 0.10% 7 0.12% 75 0.08% 0 0.00% gate.htlwy.ac.at
17 21 0.09% 1 0.02% 24 0.03% 1 0.46% p50849250.dip.t-dialin.net
18 20 0.09% 17 0.28% 186 0.21% 0 0.00% p508663ee.dip0.t-ipconnect.de
19 20 0.09% 0 0.00% 0 0.00% 0 0.00% pd9e2d947.dip.t-dialin.net
20 20 0.09% 20 0.33% 223 0.25% 0 0.00% pd9e33d42.dip.t-dialin.net
21 19 0.09% 12 0.20% 139 0.15% 0 0.00% 194-29-254-95.bln.dialup.surfnett.de
22 19 0.09% 0 0.00% 23 0.03% 0 0.00% linz10proxy.aon.at
23 19 0.09% 0 0.00% 0 0.00% 0 0.00% p5087d33f.dip.t-dialin.net
24 19 0.09% 0 0.00% 24 0.03% 0 0.00% salzl10proxy.aon.at
25 18 0.08% 9 0.15% 139 0.15% 0 0.00% 212.34.74.75
26 18 0.08% 8 0.13% 98 0.11% 0 0.00% graz10proxy.aon.at
27 18 0.08% 18 0.30% 232 0.26% 0 0.00% h185n5c1o1026.bredband.skanova.com
28 18 0.08% 18 0.30% 205 0.23% 0 0.00% p508f582b.dip.t-dialin.net
29 18 0.08% 0 0.00% 25 0.03% 0 0.00% pd900676a.dip.t-dialin.net
30 18 0.08% 18 0.30% 214 0.24% 0 0.00% pd951ea95.dip.t-dialin.net
31 17 0.08% 13 0.21% 168 0.19% 0 0.00% 195.141.175.11
32 17 0.08% 15 0.25% 146 0.16% 0 0.00% dialin-145-254-122-101.arcor-ip.net
33 16 0.07% 0 0.00% 16 0.02% 0 0.00% 0x50c4765f.hrnxx2.adsl-dhcp.tele.dk
34 16 0.07% 1 0.02% 59 0.07% 0 0.00% bayer-212-64-224-241.bayer.de
35 16 0.07% 16 0.26% 210 0.23% 0 0.00% cacher4-ext.wise.edt.ericsson.se
36 16 0.07% 0 0.00% 16 0.02% 0 0.00% host15-68.pool80180.interbusiness.it
37 16 0.07% 0 0.00% 16 0.02% 0 0.00% host5-170.pool8017.interbusiness.it
38 16 0.07% 14 0.23% 165 0.18% 0 0.00% p508f25b9.dip.t-dialin.net
39 16 0.07% 6 0.10% 15 0.02% 1 0.46% pd9034ba1.dip.t-dialin.net
40 16 0.07% 0 0.00% 8 0.01% 0 0.00% rq171.isis.de
41 15 0.07% 15 0.25% 181 0.20% 0 0.00% d4405555.cable.wanadoo.nl
42 15 0.07% 15 0.25% 166 0.18% 0 0.00% dhcp-146-140-253-2.lbf.fhg.de
43 15 0.07% 0 0.00% 19 0.02% 0 0.00% inns10proxy.aon.at
44 15 0.07% 1 0.02% 16 0.02% 1 0.46% ip90.12.1411n-cud12k-01.ish.de
45 15 0.07% 4 0.07% 47 0.05% 0 0.00% p50874eaf.dip0.t-ipconnect.de
46 15 0.07% 1 0.02% 12 0.01% 0 0.00% p5087db27.dip.t-dialin.net
47 15 0.07% 0 0.00% 21 0.02% 0 0.00% pd9e23f8a.dip.t-dialin.net
48 14 0.06% 1 0.02% 28 0.03% 0 0.00% 194.145.89.65
49 14 0.06% 14 0.23% 154 0.17% 0 0.00% 195.141.59.226
50 14 0.06% 14 0.23% 151 0.17% 0 0.00% p50820eb8.dip0.t-ipconnect.de
51 14 0.06% 6 0.10% 88 0.10% 0 0.00% p508d745e.dip.t-dialin.net
52 14 0.06% 12 0.20% 162 0.18% 0 0.00% p508f3c29.dip.t-dialin.net
53 14 0.06% 1 0.02% 16 0.02% 0 0.00% proxy.rwg.de.24.38.195.in-addr.arpa
54 13 0.06% 0 0.00% 14 0.02% 0 0.00% 194.139.172.19
55 13 0.06% 11 0.18% 156 0.17% 0 0.00% 195.14.243.227
56 13 0.06% 13 0.21% 179 0.20% 0 0.00% 195.212.179.195
57 13 0.06% 1 0.02% 13 0.01% 0 0.00% 1cust205.tnt7.hbg2.deu.da.uu.net
58 13 0.06% 1 0.02% 8 0.01% 0 0.00% 217.6.99.251
59 13 0.06% 7 0.12% 86 0.10% 0 0.00% cache2-1-ffm-vpn.arcor-ip.de
60 13 0.06% 12 0.20% 132 0.15% 0 0.00% d2c10.pppool.de
61 13 0.06% 1 0.02% 15 0.02% 1 0.46% dclient217-162-168-245.hispeed.ch
62 13 0.06% 0 0.00% 15 0.02% 0 0.00% feld10proxy.aon.at
63 13 0.06% 13 0.21% 184 0.21% 0 0.00% host114-114.pool8173.interbusiness.it
64 13 0.06% 0 0.00% 15 0.02% 0 0.00% nc-cache2.netcologne.de
65 13 0.06% 8 0.13% 92 0.10% 0 0.00% p508153b3.dip.t-dialin.net
66 13 0.06% 0 0.00% 17 0.02% 0 0.00% pd956341d.dip.t-dialin.net
67 13 0.06% 13 0.21% 175 0.20% 0 0.00% pd9e7d139.dip.t-dialin.net
68 13 0.06% 1 0.02% 8 0.01% 0 0.00% pd9eb37cc.dip.t-dialin.net
69 13 0.06% 3 0.05% 52 0.06% 0 0.00% vproxy01.bmwgroup.com
70 13 0.06% 4 0.07% 51 0.06% 0 0.00% white.dregis.com
71 13 0.06% 1 0.02% 22 0.02% 0 0.00% wrnink00.chello.at
72 12 0.05% 0 0.00% 14 0.02% 0 0.00% 213.68.67.226
73 12 0.05% 12 0.20% 182 0.20% 0 0.00% 6.130.fl1.ip.foni.net
74 12 0.05% 2 0.03% 14 0.02% 1 0.46% pd9034be4.dip.t-dialin.net
75 12 0.05% 11 0.18% 124 0.14% 0 0.00% pd9550190.dip.t-dialin.net
76 12 0.05% 8 0.13% 74 0.08% 0 0.00% pd9e1e0c3.dip.t-dialin.net
77 12 0.05% 12 0.20% 129 0.14% 0 0.00% pd9e7db0f.dip.t-dialin.net
78 12 0.05% 0 0.00% 16 0.02% 0 0.00% pd9e83182.dip.t-dialin.net
79 12 0.05% 12 0.20% 163 0.18% 0 0.00% proxy1.springer.de
80 12 0.05% 0 0.00% 14 0.02% 0 0.00% warsl402pip6.highway.telekom.at
81 11 0.05% 0 0.00% 11 0.01% 0 0.00% 0x50c5a565.naenxx1.adsl-dhcp.tele.dk
82 11 0.05% 0 0.00% 14 0.02% 0 0.00% ad1-m175.net.hinet.hr
83 11 0.05% 9 0.15% 98 0.11% 0 0.00% b02c4.pppool.de
84 11 0.05% 8 0.13% 97 0.11% 0 0.00% blueice1x.de.ibm.com
85 11 0.05% 0 0.00% 14 0.02% 0 0.00% cache-frr-ab07.proxy.aol.com
86 11 0.05% 1 0.02% 18 0.02% 0 0.00% cache2-2-ffm-vpn.arcor-ip.de
87 11 0.05% 3 0.05% 37 0.04% 0 0.00% cache2.primacom.net
88 11 0.05% 3 0.05% 10 0.01% 1 0.46% linz11proxy.aon.at
89 11 0.05% 4 0.07% 80 0.09% 0 0.00% netz2.1u1.mipz.de
90 11 0.05% 11 0.18% 120 0.13% 0 0.00% pd951e83f.dip.t-dialin.net
91 11 0.05% 0 0.00% 0 0.00% 0 0.00% pd9e2a9a1.dip.t-dialin.net
92 11 0.05% 0 0.00% 15 0.02% 0 0.00% pd9eb7a98.dip.t-dialin.net
93 10 0.05% 1 0.02% 22 0.02% 0 0.00% 194.114.62.66
94 10 0.05% 8 0.13% 115 0.13% 1 0.46% 194.120.84.9
95 10 0.05% 0 0.00% 15 0.02% 0 0.00% 195.5.154.157
96 10 0.05% 1 0.02% 25 0.03% 0 0.00% 212.149.48.43
97 10 0.05% 4 0.07% 44 0.05% 0 0.00% 213.168.125.10
98 10 0.05% 1 0.02% 12 0.01% 1 0.46% 23.ppp141.rsd.worldonline.se
99 10 0.05% 9 0.15% 104 0.12% 0 0.00% bsn-95-232-215.dsl.siol.net
100 10 0.05% 10 0.17% 63 0.07% 4 1.83% crawl24-public.alexa.com
View All Sites

Top 100 of 12540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 786 3.55% 0 0.00% 1050 1.17% 0 0.00% cache-frr-ad07.proxy.aol.com
2 52 0.24% 50 0.83% 606 0.67% 0 0.00% off2-d9bb5880.pool.mediaways.net
3 32 0.14% 27 0.45% 332 0.37% 0 0.00% pd9560f58.dip.t-dialin.net
4 18 0.08% 18 0.30% 232 0.26% 0 0.00% h185n5c1o1026.bredband.skanova.com
5 20 0.09% 20 0.33% 223 0.25% 0 0.00% pd9e33d42.dip.t-dialin.net
6 18 0.08% 18 0.30% 214 0.24% 0 0.00% pd951ea95.dip.t-dialin.net
7 22 0.10% 17 0.28% 213 0.24% 0 0.00% acb8e40e.ipt.aol.com
8 16 0.07% 16 0.26% 210 0.23% 0 0.00% cacher4-ext.wise.edt.ericsson.se
9 18 0.08% 18 0.30% 205 0.23% 0 0.00% p508f582b.dip.t-dialin.net
10 20 0.09% 17 0.28% 186 0.21% 0 0.00% p508663ee.dip0.t-ipconnect.de
11 13 0.06% 13 0.21% 184 0.21% 0 0.00% host114-114.pool8173.interbusiness.it
12 12 0.05% 12 0.20% 182 0.20% 0 0.00% 6.130.fl1.ip.foni.net
13 15 0.07% 15 0.25% 181 0.20% 0 0.00% d4405555.cable.wanadoo.nl
14 13 0.06% 13 0.21% 179 0.20% 0 0.00% 195.212.179.195
15 13 0.06% 13 0.21% 175 0.20% 0 0.00% pd9e7d139.dip.t-dialin.net
16 17 0.08% 13 0.21% 168 0.19% 0 0.00% 195.141.175.11
17 26 0.12% 15 0.25% 167 0.19% 0 0.00% pd9eab118.dip.t-dialin.net
18 15 0.07% 15 0.25% 166 0.18% 0 0.00% dhcp-146-140-253-2.lbf.fhg.de
19 16 0.07% 14 0.23% 165 0.18% 0 0.00% p508f25b9.dip.t-dialin.net
20 12 0.05% 12 0.20% 163 0.18% 0 0.00% proxy1.springer.de
21 14 0.06% 12 0.20% 162 0.18% 0 0.00% p508f3c29.dip.t-dialin.net
22 13 0.06% 11 0.18% 156 0.17% 0 0.00% 195.14.243.227
23 14 0.06% 14 0.23% 154 0.17% 0 0.00% 195.141.59.226
24 14 0.06% 14 0.23% 151 0.17% 0 0.00% p50820eb8.dip0.t-ipconnect.de
25 17 0.08% 15 0.25% 146 0.16% 0 0.00% dialin-145-254-122-101.arcor-ip.net
26 18 0.08% 9 0.15% 139 0.15% 0 0.00% 212.34.74.75
27 19 0.09% 12 0.20% 139 0.15% 0 0.00% 194-29-254-95.bln.dialup.surfnett.de
28 13 0.06% 12 0.20% 132 0.15% 0 0.00% d2c10.pppool.de
29 9 0.04% 8 0.13% 130 0.15% 0 0.00% thoth222158.ihk.de
30 12 0.05% 12 0.20% 129 0.14% 0 0.00% pd9e7db0f.dip.t-dialin.net
31 24 0.11% 11 0.18% 126 0.14% 0 0.00% n524p020.adsl.highway.telekom.at
32 12 0.05% 11 0.18% 124 0.14% 0 0.00% pd9550190.dip.t-dialin.net
33 8 0.04% 8 0.13% 123 0.14% 0 0.00% asg-dus10.dusnet.de
34 11 0.05% 11 0.18% 120 0.13% 0 0.00% pd951e83f.dip.t-dialin.net
35 33 0.15% 10 0.17% 119 0.13% 0 0.00% srb9-d9bbf171.pool.mediaways.net
36 10 0.05% 8 0.13% 115 0.13% 1 0.46% 194.120.84.9
37 7 0.03% 7 0.12% 110 0.12% 0 0.00% acb3a014.ipt.aol.com
38 7 0.03% 7 0.12% 109 0.12% 0 0.00% 213.33.111.147
39 10 0.05% 10 0.17% 108 0.12% 0 0.00% p5089708e.dip.t-dialin.net
40 7 0.03% 7 0.12% 108 0.12% 0 0.00% pd9e26e7f.dip.t-dialin.net
41 27 0.12% 4 0.07% 104 0.12% 0 0.00% bayer-212-64-224-249.bayer.de
42 10 0.05% 9 0.15% 104 0.12% 0 0.00% bsn-95-232-215.dsl.siol.net
43 9 0.04% 9 0.15% 103 0.11% 0 0.00% pd9535e94.dip.t-dialin.net
44 9 0.04% 9 0.15% 102 0.11% 0 0.00% chello080110243030.118.11.vie.surfer.at
45 10 0.05% 9 0.15% 102 0.11% 0 0.00% pd9e7200a.dip.t-dialin.net
46 3 0.01% 3 0.05% 101 0.11% 0 0.00% p3ee3e705.dip.t-dialin.net
47 9 0.04% 9 0.15% 100 0.11% 0 0.00% 212.223.83.125
48 18 0.08% 8 0.13% 98 0.11% 0 0.00% graz10proxy.aon.at
49 6 0.03% 6 0.10% 98 0.11% 0 0.00% pd9e7bc55.dip.t-dialin.net
50 11 0.05% 9 0.15% 98 0.11% 0 0.00% b02c4.pppool.de
51 6 0.03% 6 0.10% 97 0.11% 0 0.00% pd9eea289.dip.t-dialin.net
52 11 0.05% 8 0.13% 97 0.11% 0 0.00% blueice1x.de.ibm.com
53 6 0.03% 6 0.10% 97 0.11% 0 0.00% p50872492.dip0.t-ipconnect.de
54 9 0.04% 9 0.15% 96 0.11% 0 0.00% pd9e539a4.dip.t-dialin.net
55 6 0.03% 6 0.10% 95 0.11% 0 0.00% 195.71.50.240
56 9 0.04% 9 0.15% 94 0.11% 0 0.00% pd9e4f20e.dip.t-dialin.net
57 9 0.04% 9 0.15% 94 0.10% 0 0.00% dialup-67.31.14.86.dial1.newyork1.level3.net
58 9 0.04% 9 0.15% 93 0.10% 0 0.00% dialin-212-144-177-182.arcor-ip.net
59 8 0.04% 8 0.13% 92 0.10% 0 0.00% pd95287f1.dip.t-dialin.net
60 13 0.06% 8 0.13% 92 0.10% 0 0.00% p508153b3.dip.t-dialin.net
61 5 0.02% 5 0.08% 92 0.10% 0 0.00% mail.blackwis.de
62 8 0.04% 8 0.13% 91 0.10% 0 0.00% dsl-213-023-067-211.arcor-ip.net
63 8 0.04% 8 0.13% 91 0.10% 0 0.00% dsl-213-023-185-163.arcor-ip.net
64 7 0.03% 5 0.08% 89 0.10% 0 0.00% acb15edb.ipt.aol.com
65 8 0.04% 8 0.13% 89 0.10% 0 0.00% 213.61.130.220
66 5 0.02% 5 0.08% 89 0.10% 0 0.00% 212.121.135.77
67 5 0.02% 5 0.08% 89 0.10% 0 0.00% b3754.pppool.de
68 14 0.06% 6 0.10% 88 0.10% 0 0.00% p508d745e.dip.t-dialin.net
69 8 0.04% 8 0.13% 87 0.10% 0 0.00% pd9e6d346.dip.t-dialin.net
70 13 0.06% 7 0.12% 86 0.10% 0 0.00% cache2-1-ffm-vpn.arcor-ip.de
71 7 0.03% 5 0.08% 86 0.10% 0 0.00% pd9e609b7.dip.t-dialin.net
72 7 0.03% 7 0.12% 86 0.10% 0 0.00% pd9e019eb.dip.t-dialin.net
73 8 0.04% 7 0.12% 84 0.09% 0 0.00% d3085.pppool.de
74 10 0.05% 8 0.13% 84 0.09% 0 0.00% proxy04.triaton.com
75 5 0.02% 5 0.08% 84 0.09% 0 0.00% 195.27.244.83
76 5 0.02% 5 0.08% 83 0.09% 0 0.00% 62.139.243.165
77 7 0.03% 7 0.12% 82 0.09% 0 0.00% lis-pc17.tfh-berlin.de
78 7 0.03% 7 0.12% 81 0.09% 0 0.00% 195.14.253.154
79 7 0.03% 7 0.12% 81 0.09% 0 0.00% nataddr.aarhus.dk
80 10 0.05% 4 0.07% 81 0.09% 0 0.00% sgate2.de.deuba.com
81 5 0.02% 5 0.08% 81 0.09% 0 0.00% p5080b80d.dip.t-dialin.net
82 7 0.03% 7 0.12% 80 0.09% 0 0.00% pd954f85e.dip.t-dialin.net
83 11 0.05% 4 0.07% 80 0.09% 0 0.00% netz2.1u1.mipz.de
84 4 0.02% 4 0.07% 80 0.09% 0 0.00% host182-156.pool80181.interbusiness.it
85 4 0.02% 4 0.07% 79 0.09% 0 0.00% pd9e9f7a5.dip.t-dialin.net
86 7 0.03% 7 0.12% 78 0.09% 0 0.00% pd901c639.dip.t-dialin.net
87 7 0.03% 7 0.12% 78 0.09% 0 0.00% p3e99058b.dip.t-dialin.net
88 4 0.02% 4 0.07% 78 0.09% 0 0.00% p508feeef.dip.t-dialin.net
89 9 0.04% 7 0.12% 77 0.09% 0 0.00% dtm2-t8-2.mcbone.net
90 7 0.03% 7 0.12% 77 0.09% 0 0.00% pd9e66e40.dip.t-dialin.net
91 7 0.03% 7 0.12% 77 0.09% 0 0.00% server7.geologie.uni-stuttgart.de
92 4 0.02% 4 0.07% 76 0.09% 0 0.00% smtp1.provinzial-online.de
93 4 0.02% 4 0.07% 76 0.08% 0 0.00% port-212-202-14-123.reverse.qsc.de
94 4 0.02% 4 0.07% 76 0.08% 0 0.00% 202.9.176.90
95 4 0.02% 4 0.07% 76 0.08% 0 0.00% a095163.customer.hansenet.de
96 22 0.10% 7 0.12% 75 0.08% 0 0.00% gate.htlwy.ac.at
97 4 0.02% 4 0.07% 75 0.08% 0 0.00% p5080766f.dip.t-dialin.net
98 7 0.03% 7 0.12% 74 0.08% 0 0.00% p5084b041.dip.t-dialin.net
99 6 0.03% 6 0.10% 74 0.08% 0 0.00% pd9ed1d1f.dip.t-dialin.net
100 12 0.05% 8 0.13% 74 0.08% 0 0.00% pd9e1e0c3.dip.t-dialin.net

Top 100 of 1587 Total Referrers
# Hits Referrer
1 6373 28.81% http://www.klick4u.de/pool/pool.mv
2 2945 13.31% - (Direct Request)
3 1614 7.30% http://www.suchnase.de/New/2003-03-26.html
4 1221 5.52% http://www.google.de/search
5 506 2.29% http://www.suchnase.de/cgi-bin/search.cgi
6 375 1.69% http://suchnase.de/mv/ascode.mv
7 311 1.41% http://www.suchnase.de/auskunft.shtml
8 303 1.37% http://www.deutscherindex.de/cgi-bin/search.cgi
9 227 1.03% http://www.suchnase.de/logo.mv
10 176 0.80% http://www.suchnase.de/cgi-bin/mngo/search.exe
11 176 0.80% http://www.suchnase.de/linkpromo.shtml
12 144 0.65% http://search.suchnase.de/cgi-bin/mngo/search.exe
13 143 0.65% http://www.suchnase.de/New/2003-03-19.html
14 143 0.65% http://www.suchnase.de/New/2003-04-19.html
15 134 0.61% http://www.suchnase.de/New/2003-03-29.html
16 119 0.54% http://www.suchnase.de/New/2003-03-20.html
17 110 0.50% http://www.suchnase.de/New/2003-03-16.html
18 104 0.47% http://www.suchnase.de/New/2003-03-22.html
19 104 0.47% http://www.suchnase.de/New/2003-04-16.html
20 96 0.43% http://www.suchnase.de/New/2003-03-24.html
21 95 0.43% http://www.suchnase.de/New/2003-03-18.html
